DOMINION - NEWARK COMPRESSOR STATION

0145000307 B001

related emission points: B002 , B003 , B004 , B005

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
20300202 38.8 3.33 960.0 1000.0 99000.NH3 0.00 3770
20300202 38.8 3.33 960.0 1000.0 99000.COX 26.9 3770
20300202 38.8 3.33 960.0 1000.0 99000.NOX 15.5 3770
20300202 38.8 3.33 960.0 1000.0 99000.OC 3.20 3770
20300202 38.8 3.33 960.0 1000.0 99000.SO2 0.05 3770
20300202 38.8 3.33 960.0 1000.0 99000.VOC 3.20 3770
20300202 38.8 3.33 960.0 1000.0 99000.PM 1.17 3770
20300202 38.8 3.33 960.0 1000.0 99000.PM2.5 0.00 3770
20300202 38.8 3.33 960.0 1000.0 99000.PM10 1.17 3770


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt